Dust & Fume Extraction
The AD101 combines high airflow performance with a compact footprint, delivering up to 7,200 m³/h of efficient dust and fume filtration. True Downflow™ technology improves filter lifetime and efficiency, while Galfan-coated steel offers durable corrosion protection. Designed for easy maintenance and with High Energy Efficiency as standard, it is well suited for applications like welding, laser cutting, and plasma cutting.
Compact footprint with unmatched filtration power density
CleanChange™ system for safe, clean, and tool-free maintenance
True Downflow™ airflow reduces energy use and extends filter life
Durable Galfan steel housing protects against corrosion and wear
Technical Information | Metric | Imperial |
---|---|---|
Application | Hot and Abrasive Metal Fumes, Dust | Hot and Abrasive Metal Fumes, Dust |
Airflow range | 2 400-7 200 m3/h | 2 400-7 200 m3/h |
Motor energy class | IE3 | IE3 |
Electrical | 400V, 3 phase, 50 Hz | 400V, 3 phase, 50 Hz |
Maximum external pressure | 3 000 Pa | 3 000 Pa |
High Efficiency Fan kW (Fixed Speed) | 7.5kW, 11kW (integral) | 7.5kW, 11kW (integral) |
High Efficiency Fan kW (Inverter Driven) | 7.5kW, 11kW, 15kw (integral) | 7.5kW, 11kW, 15kw (integral) |
No. filter elements | 4 | 4 |
Available dust collections system | Bin | Bin |
Inlet diameter | 400 mm | 15.7 inch |
Width | 1 436 mm | 56.54 inch |
Height | 4 061 mm | 159.88 inch |
Depth | 1 312 mm | 51.65 inch |
Weight with fan | 1 188 kg | 2619 lbs |
All filter elements are in accordance with EN 60335-2-69:AA Dust Class M Rating. Dust Class M relates to an efficiency of > 99.9% under conditions given in EN 60335-2-69:AA
Do you want to know more?
Want to get in contact with us? Please leave your information here and we will get back to you as soon as possible.
We look forward to hearing from you!